Stainless Steel Machining Data
General Machining Guidelines
Type No. | UNS No. | Machinability* | Drawing or Stamping | Welding |
---|---|---|---|---|
301 | S30100 | 40% | Good | Very good, tough welds. |
302 | S30200 | 40% | Good | Very good, tough welds. |
303 | S30300 | 70% | Fairly Good | Fusion welding not recommended. |
304 | S30400 | 45% | Very Good | Very good, tough welds. |
304L | S30403 | 44% | Very Good | Very good, recommend for welding. |
316 | S31600 | 45% | Good | Very good, tough welds. |
316L | S31603 | 45% | Good | Very good, recommended for welding. |
321 | S32100 | 38% | Good | Very good, tough welds. |
410 | S41000 | 60% | Fairly Good | Fair, pre-heat 400-500°F Anneal 1250°F after welding. |
416 | S41600 | 85% | Fair | Poor, pre-heat 400-500°F, Anneal 1250°F after welding. |
420 | S42000 | 52% | ||
430F | S43020 | 85% | ||
440C | S44004 | 40% | Not Recommended | Not Recommended |
17-4 | S17400 | 40% | Very good, tough welds. |
Type No. | UNS No. | Machinability* | Drawing or Stamping | Welding |
---|---|---|---|---|
301 | S30100 | 40% | Good | Very good, tough welds. |
302 | S30200 | 40% | Good | Very good, tough welds. |
303 | S30300 | 70% | Fairly Good | Fusion welding not recommended. |
304 | S30400 | 45% | Very Good | Very good, tough welds. |
304L | S30403 | 44% | Very Good | Very good, recommend for welding. |
316 | S31600 | 45% | Good | Very good, tough welds. |
316L | S31603 | 45% | Good | Very good, recommended for welding. |
321 | S32100 | 38% | Good | Very good, tough welds. |
410 | S41000 | 60% | Fairly Good | Fair, pre-heat 400-500°F Anneal 1250°F after welding. |
416 | S41600 | 85% | Fair | Poor, pre-heat 400-500°F, Anneal 1250°F after welding. |
420 | S42000 | 52% | ||
430F | S43020 | 85% | ||
440C | S44004 | 40% | Not Recommended | Not Recommended |
17-4 | S17400 | 40% | Very good, tough welds. |
*Based on Beesemer Screw Stock No. B1112
Type No. | Approximate SFM | % Relative Speed (Based on C1212 as 100%) | Machinability* |
---|---|---|---|
303 | 150 | 75 | 70% |
304 | 70 | 40 | 45% |
304L | 70 | 40 | 44% |
316/316L | 60 | 36 | 45% |
321 | 60 | 36 | 38% |
347 | 60 | 36 | 38% |
410 | 95 | 54 | 60% |
416 Ann. | 150 | 75 | 85% |
416 HT | 85 | 50 | 85% |
418 (Greek Ascoloy) | 96 | 50 | 50% |
420 | 85 | 50 | 52% |
420F | 125 | 68 | 68% |
430 | 110 | 66 | 60% |
430F | 150 | 75 | 85% |
430 | 80 | 48 | 45% |
440A | 65 | 40 | 45% |
440C | 65 | 40 | 40% |
440FSE | 80 | 48 | 50% |
13-8 PH | 60 | 36 | 40% |
15-5 PH | 75 | 45 | 45% |
17-4 PH | 75 | 45 | 45% |
17-4 PH H1150 | 85 | 50 | 45% |
17-7 PH | 50 | 22 | 25% |
Nitronic 40 | 50 | 22 | 25% |
Nitronic 50 | 50 | 22 | 25% |
Nitronic 60 | 50 | 22 | 25% |
Type No. | Approximate SFM | % Relative Speed (Based on C1212 as 100%) | Machinability* |
---|---|---|---|
303 | 150 | 75 | 70% |
304 | 70 | 40 | 45% |
304L | 70 | 40 | 44% |
316/316L | 60 | 36 | 45% |
321 | 60 | 36 | 38% |
347 | 60 | 36 | 38% |
410 | 95 | 54 | 60% |
416 Ann. | 150 | 75 | 85% |
416 HT | 85 | 50 | 85% |
418 (Greek Ascoloy) | 96 | 50 | 50% |
420 | 85 | 50 | 52% |
420F | 125 | 68 | 68% |
430 | 110 | 66 | 60% |
430F | 150 | 75 | 85% |
430 | 80 | 48 | 45% |
440A | 65 | 40 | 45% |
440C | 65 | 40 | 40% |
440FSE | 80 | 48 | 50% |
13-8 PH | 60 | 36 | 40% |
15-5 PH | 75 | 45 | 45% |
17-4 PH | 75 | 45 | 45% |
17-4 PH H1150 | 85 | 50 | 45% |
17-7 PH | 50 | 22 | 25% |
Nitronic 40 | 50 | 22 | 25% |
Nitronic 50 | 50 | 22 | 25% |
Nitronic 60 | 50 | 22 | 25% |
*Based on Bessemer Screw Stock No. B1112