Aluminum Alloys
Material Properties
Alloy | Density Lb/In³ | Average Coefficient of Thermal Expansion 68 to 212°F x 10⁻⁶ per °F | Melting Range ⁽²˒³⁾ Approximate °F | Temper | Thermal Conductivity at 77°F Btu/Ft/Ft²/Hr/°F | Electrical Conductivity at 68°F Percent of International Annealed Copper Standard | Electrical Resistivity at 68°F Ohms-Cir Mil/Ft | |
---|---|---|---|---|---|---|---|---|
Equal Volume | Equal Weight | |||||||
1100 | .098 | 13.1 | 1190-1215 | O | 128 | 59 | 194 | 18 |
H18 | 125 | 57 | 187 | 18 | ||||
3003 | .099 | 12.9 | 1190-1210 | O | 112 | 50 | 163 | 21 |
H12 | 94 | 42 | 137 | 25 | ||||
H14 | 92 | 41 | 134 | 25 | ||||
H18 | 89 | 40 | 130 | 26 | ||||
5005 | .098 | 13.2 | 1170-1210 | ALL | 116 | 52 | 172 | 20 |
5052 | .097 | 13.2 | 1125-1200 | ALL | 80 | 35 | 116 | 30 |
5083 | .096 | 13.2 | 1095-1180 | O | 81 | 29 | 98 | 36 |
5086 | .096 | 13.2 | 1085-1185 | ALL | 73 | 31 | 104 | 33 |
2011 | .102 | 12.7 | 1005-1190⁽⁵⁾ | T3 | 88 | 39 | 123 | 27 |
T8 | 99 | 45 | 142 | 23 | ||||
2014 | .101 | 12.8 | 945-1180⁽⁴⁾ | O | 112 | 50 | 159 | 21 |
T4 | 78 | 34 | 108 | 31 | ||||
T6 | 89 | 40 | 127 | 26 | ||||
2017 | .101 | 13.1 | 955-1185⁽⁴⁾ | O | 112 | 50 | 159 | 21 |
T4 | 76 | 34 | 108 | 31 | ||||
2024 | .100 | 12.9 | 935-1180⁽⁴⁾ | O | 122 | 50 | 160 | 21 |
T3, T4, T361 | 70 | 30 | 96 | 35 | ||||
T6, T81, T861 | 88 | 38 | 122 | 27 | ||||
6013 | .098 | 13.0 | - | T651 | 95 | - | - | - |
6020 | .098 | 13.2 | - | T8, T9 | - | - | - | - |
6061 | .098 | 13.1 | 1080-1205⁽⁵⁾ | O | 104 | 47 | 155 | 22 |
T4 | 89 | 40 | 132 | 26 | ||||
T6 | 96 | 43 | 142 | 24 | ||||
6063 | .097 | 13.0 | 1140-1210 | O | 126 | 58 | 191 | 18 |
T1 | 112 | 50 | 165 | 21 | ||||
T5 | 121 | 55 | 181 | 19 | ||||
T6, T83 | 116 | 53 | 175 | 20 | ||||
6101 | .097 | 13.0 | 1150-1210 | T6 | 126 | 57 | 188 | 18 |
T61 | 128 | 59 | 194 | 18 | ||||
T63 | 126 | 58 | 191 | 18 | ||||
T64 | 131 | 60 | 198 | 17 | ||||
T65 | 126 | 58 | 191 | 18 | ||||
7075 | .101 | 13.1 | 890-1175⁽⁵⁾ | T6 | 75 | 33 | 105 | 31 |
Alloy | Density Lb/In³ | Average Coefficient of Thermal Expansion 68 to 212°F x 10⁻⁶ per °F | Melting Range ⁽²˒³⁾ Approximate °F | Temper | Thermal Conductivity at 77°F Btu/Ft/Ft²/Hr/°F | Electrical Conductivity at 68°F Percent of International Annealed Copper Standard | Electrical Resistivity at 68°F Ohms-Cir Mil/Ft | |
---|---|---|---|---|---|---|---|---|
Equal Volume | Equal Weight | |||||||
1100 | .098 | 13.1 | 1190-1215 | O | 128 | 59 | 194 | 18 |
H18 | 125 | 57 | 187 | 18 | ||||
3003 | .099 | 12.9 | 1190-1210 | O | 112 | 50 | 163 | 21 |
H12 | 94 | 42 | 137 | 25 | ||||
H14 | 92 | 41 | 134 | 25 | ||||
H18 | 89 | 40 | 130 | 26 | ||||
5005 | .098 | 13.2 | 1170-1210 | ALL | 116 | 52 | 172 | 20 |
5052 | .097 | 13.2 | 1125-1200 | ALL | 80 | 35 | 116 | 30 |
5083 | .096 | 13.2 | 1095-1180 | O | 81 | 29 | 98 | 36 |
5086 | .096 | 13.2 | 1085-1185 | ALL | 73 | 31 | 104 | 33 |
2011 | .102 | 12.7 | 1005-1190⁽⁵⁾ | T3 | 88 | 39 | 123 | 27 |
T8 | 99 | 45 | 142 | 23 | ||||
2014 | .101 | 12.8 | 945-1180⁽⁴⁾ | O | 112 | 50 | 159 | 21 |
T4 | 78 | 34 | 108 | 31 | ||||
T6 | 89 | 40 | 127 | 26 | ||||
2017 | .101 | 13.1 | 955-1185⁽⁴⁾ | O | 112 | 50 | 159 | 21 |
T4 | 76 | 34 | 108 | 31 | ||||
2024 | .100 | 12.9 | 935-1180⁽⁴⁾ | O | 122 | 50 | 160 | 21 |
T3, T4, T361 | 70 | 30 | 96 | 35 | ||||
T6, T81, T861 | 88 | 38 | 122 | 27 | ||||
6013 | .098 | 13.0 | - | T651 | 95 | - | - | - |
6020 | .098 | 13.2 | - | T8, T9 | - | - | - | - |
6061 | .098 | 13.1 | 1080-1205⁽⁵⁾ | O | 104 | 47 | 155 | 22 |
T4 | 89 | 40 | 132 | 26 | ||||
T6 | 96 | 43 | 142 | 24 | ||||
6063 | .097 | 13.0 | 1140-1210 | O | 126 | 58 | 191 | 18 |
T1 | 112 | 50 | 165 | 21 | ||||
T5 | 121 | 55 | 181 | 19 | ||||
T6, T83 | 116 | 53 | 175 | 20 | ||||
6101 | .097 | 13.0 | 1150-1210 | T6 | 126 | 57 | 188 | 18 |
T61 | 128 | 59 | 194 | 18 | ||||
T63 | 126 | 58 | 191 | 18 | ||||
T64 | 131 | 60 | 198 | 17 | ||||
T65 | 126 | 58 | 191 | 18 | ||||
7075 | .101 | 13.1 | 890-1175⁽⁵⁾ | T6 | 75 | 33 | 105 | 31 |
Notes:
(1) Coefficient to be multiplied by 10-6. Example: 12.2 x 10-6 = 0.0000122.
(2) Melting ranges shown apply to wrought products of 1/4 inch thickness or greater.
(3) Based on typical composition of the indicated alloys.
(4) Eutectic melting is not eliminated by homogenization.
(5) Eutectic melting can be completely eliminated by homogenization.
(6) Homogenization may raise eutectic melting temperature 20-40 °F but usually doesnot eliminate eutectic melting.
Alloy and Temper | Tensile Strength, ksi | Elongation in 2 inches, % | Brinell Hardness 500kg Load 10 mm ball | Ultimate Shearing Strength (ksi) | Fatigue Endurance⁽¹⁾ Limit (ksi) | Modulus⁽²⁾ of Elasticity (ksi x 10³) | ||
---|---|---|---|---|---|---|---|---|
Ultimate | Yield | 1/16 in. Thick Specimen | 1/2 in. Diameter Specimen | |||||
1100-0 | 13 | 5 | 35 | 45 | 23 | 9 | 5 | 10.0 |
1100-H12 | 16 | 15 | 12 | 25 | 28 | 10 | 6 | 10.0 |
1100-H14 | 18 | 17 | 9 | 20 | 32 | 11 | 7 | 10.0 |
1100-H16 | 21 | 20 | 6 | 17 | 38 | 12 | 9 | 10.0 |
1100-H18 | 24 | 22 | 5 | 15 | 44 | 13 | 9 | 10.0 |
3003-O | 16 | 6 | 30 | 40 | 28 | 11 | 7 | 10.0 |
3003-H12 | 19 | 18 | 10 | 20 | 35 | 12 | 8 | 10.0 |
3003-H14 | 22 | 21 | 8 | 16 | 40 | 14 | 9 | 10.0 |
3003-H16 | 26 | 25 | 5 | 14 | 47 | 15 | 10 | 10.0 |
3003-H18 | 29 | 27 | 4 | 10 | 55 | 16 | 10 | 10.0 |
5005-O | 18 | 6 | 25 | - | 28 | 11 | - | 10.0 |
5005-H12 | 20 | 19 | 10 | - | - | 14 | - | 10.0 |
5005-H14 | 23 | 22 | 6 | - | - | 14 | - | 10.0 |
5005-H16 | 26 | 25 | 5 | - | - | 15 | - | 10.0 |
5005-H18 | 29 | 28 | 4 | - | - | 16 | - | 10.0 |
5005-H32 | 20 | 17 | 11 | - | 36 | 14 | - | 100 |
5005-H34 | 23 | 20 | 8 | - | 41 | 14 | - | 10.0 |
5005-H36 | 26 | 24 | 6 | - | 46 | 15 | - | 10.0 |
5005-H38 | 29 | 27 | 5 | - | 51 | 16 | - | 10.0 |
5052-0 | 28 | 13 | 25 | 30 | 47 | 18 | 16 | 10.2 |
5052-H32 | 33 | 28 | 12 | 18 | 60 | 20 | 17 | 10.2 |
5052-H34 | 38 | 31 | 10 | 14 | 68 | 21 | 18 | 10.2 |
5052-H36 | 40 | 35 | 8 | 10 | 73 | 23 | 19 | 10.2 |
5052-H38 | 42 | 37 | 7 | 8 | 77 | 24 | 20 | 10.2 |
5086-H32, H116 | 42 | 30 | 12 | - | - | - | - | 10.3 |
2011-T3 | 55 | 43 | - | 15 | 95 | 32 | 18 | 10.2 |
2011-T8 | 59 | 45 | - | 12 | 100 | 35 | 18 | 10.2 |
2014-O | 27 | 14 | - | 18 | 45 | 18 | 13 | 10.6 |
2014-T4, T451 | 62 | 42 | - | 20 | 105 | 38 | 20 | 10.6 |
2014-T6, T651 | 70 | 60 | - | 13 | 135 | 42 | 18 | 10.6 |
2017-0 | 26 | 10 | - | 22 | 45 | 18 | 13 | 10.5 |
2017-T4, T451 | 62 | 40 | - | 22 | 105 | 38 | 18 | 10.5 |
2024-0 | 27 | 11 | 20 | 22 | 47 | 18 | 13 | 10.6 |
2024-T3 | 70 | 50 | 18 | - | 120 | 41 | 20 | 10.6 |
2024-T4, T351 | 68 | 47 | 20 | 19 | 120 | 41 | 20 | 10.6 |
2024-T361⁽³⁾ | 72 | 57 | 13 | - | 130 | 42 | 18 | 10.6 |
Alclad 2024-O | 26 | 11 | 20 | - | - | 18 | - | 10.6 |
Alclad 2024-T3 | 65 | 45 | 18 | - | - | 40 | - | 10.6 |
Alclad 2024-T4 | 64 | 42 | 19 | - | - | 40 | - | 10.6 |
Alclad 2024-T361⁽³⁾ | 67 | 53 | 11 | - | - | 41 | - | 10.6 |
Alclad 2024-T81, T851 | 65 | 60 | 6 | - | - | 40 | - | 10.6 |
Alclad 2024-T861⁽³⁾ | 70 | 66 | 6 | - | - | 42 | - | 10.6 |
6013-T4 | 40 | 21 | 20 | - | - | - | - | - |
6013-T651 | 60 | 50 | - | - | 120 | - | - | 10.1 |
6020-T8⁽⁴⁾ | 42 | 39 | - | 12 | - | - | - | - |
6020-T9⁽⁴⁾ | 49 | 46 | - | 5 | - | - | - | - |
6061-0 | 18 | 8 | 25 | 30 | 30 | 12 | 9 | 10.0 |
6061-T4, T451 | 35 | 21 | 22 | 25 | 65 | 24 | 14 | 10.0 |
6061-T6, T651 | 45 | 40 | 12 | 17 | 95 | 30 | 14 | 10.0 |
6063-O | 13 | 7 | - | - | 25 | 10 | 8 | 10.0 |
6063-T1 | 22 | 13 | 20 | - | 42 | 14 | 9 | 10.0 |
6063-T4 | 25 | 13 | 22 | - | - | - | - | 10.0 |
6063-T5 | 27 | 21 | 12 | - | 60 | 17 | 10 | 10.0 |
6063-T6 | 35 | 31 | 12 | - | 73 | 22 | 10 | 10.0 |
6063-T83 | 37 | 35 | 9 | - | 82 | 22 | - | 10.0 |
6063-T861 | 30 | 27 | 10 | - | 70 | 18 | - | 10.0 |
6063-T832 | 42 | 39 | 12 | - | 95 | 27 | - | 10.0 |
6101-H111 | 14 | 11 | - | - | - | - | - | 10.0 |
6101-T6 | 32 | 28 | 15 | - | 71 | 20 | - | 10.0 |
6262-T9 | 58 | 55 | - | 10 | 120 | 35 | 13 | 10.0 |
7050-T451 | 76 | 68 | - | 11 | - | 44 | - | 10.4 |
7075-O | 33 | 15 | 17 | 16 | 60 | 22 | - | 10.4 |
7075-T65, T651 | 83 | 73 | 11 | 11 | 150 | 48 | 23 | 10.4 |
Alclad 7075-O | 32 | 14 | 17 | - | - | 22 | - | 10.4 |
Alclad 7075-T6, T651 | 76 | 67 | 11 | - | - | 46 | - | 10.4 |
Alloy and Temper | Tensile Strength, ksi | Elongation in 2 inches, % | Brinell Hardness 500kg Load 10 mm ball | Ultimate Shearing Strength (ksi) | Fatigue Endurance⁽¹⁾ Limit (ksi) | Modulus⁽²⁾ of Elasticity (ksi x 10³) | ||
---|---|---|---|---|---|---|---|---|
Ultimate | Yield | 1/16 in. Thick Specimen | 1/2 in. Diameter Specimen | |||||
1100-0 | 13 | 5 | 35 | 45 | 23 | 9 | 5 | 10.0 |
1100-H12 | 16 | 15 | 12 | 25 | 28 | 10 | 6 | 10.0 |
1100-H14 | 18 | 17 | 9 | 20 | 32 | 11 | 7 | 10.0 |
1100-H16 | 21 | 20 | 6 | 17 | 38 | 12 | 9 | 10.0 |
1100-H18 | 24 | 22 | 5 | 15 | 44 | 13 | 9 | 10.0 |
3003-O | 16 | 6 | 30 | 40 | 28 | 11 | 7 | 10.0 |
3003-H12 | 19 | 18 | 10 | 20 | 35 | 12 | 8 | 10.0 |
3003-H14 | 22 | 21 | 8 | 16 | 40 | 14 | 9 | 10.0 |
3003-H16 | 26 | 25 | 5 | 14 | 47 | 15 | 10 | 10.0 |
3003-H18 | 29 | 27 | 4 | 10 | 55 | 16 | 10 | 10.0 |
5005-O | 18 | 6 | 25 | - | 28 | 11 | - | 10.0 |
5005-H12 | 20 | 19 | 10 | - | - | 14 | - | 10.0 |
5005-H14 | 23 | 22 | 6 | - | - | 14 | - | 10.0 |
5005-H16 | 26 | 25 | 5 | - | - | 15 | - | 10.0 |
5005-H18 | 29 | 28 | 4 | - | - | 16 | - | 10.0 |
5005-H32 | 20 | 17 | 11 | - | 36 | 14 | - | 100 |
5005-H34 | 23 | 20 | 8 | - | 41 | 14 | - | 10.0 |
5005-H36 | 26 | 24 | 6 | - | 46 | 15 | - | 10.0 |
5005-H38 | 29 | 27 | 5 | - | 51 | 16 | - | 10.0 |
5052-0 | 28 | 13 | 25 | 30 | 47 | 18 | 16 | 10.2 |
5052-H32 | 33 | 28 | 12 | 18 | 60 | 20 | 17 | 10.2 |
5052-H34 | 38 | 31 | 10 | 14 | 68 | 21 | 18 | 10.2 |
5052-H36 | 40 | 35 | 8 | 10 | 73 | 23 | 19 | 10.2 |
5052-H38 | 42 | 37 | 7 | 8 | 77 | 24 | 20 | 10.2 |
5086-H32, H116 | 42 | 30 | 12 | - | - | - | - | 10.3 |
2011-T3 | 55 | 43 | - | 15 | 95 | 32 | 18 | 10.2 |
2011-T8 | 59 | 45 | - | 12 | 100 | 35 | 18 | 10.2 |
2014-O | 27 | 14 | - | 18 | 45 | 18 | 13 | 10.6 |
2014-T4, T451 | 62 | 42 | - | 20 | 105 | 38 | 20 | 10.6 |
2014-T6, T651 | 70 | 60 | - | 13 | 135 | 42 | 18 | 10.6 |
2017-0 | 26 | 10 | - | 22 | 45 | 18 | 13 | 10.5 |
2017-T4, T451 | 62 | 40 | - | 22 | 105 | 38 | 18 | 10.5 |
2024-0 | 27 | 11 | 20 | 22 | 47 | 18 | 13 | 10.6 |
2024-T3 | 70 | 50 | 18 | - | 120 | 41 | 20 | 10.6 |
2024-T4, T351 | 68 | 47 | 20 | 19 | 120 | 41 | 20 | 10.6 |
2024-T361⁽³⁾ | 72 | 57 | 13 | - | 130 | 42 | 18 | 10.6 |
Alclad 2024-O | 26 | 11 | 20 | - | - | 18 | - | 10.6 |
Alclad 2024-T3 | 65 | 45 | 18 | - | - | 40 | - | 10.6 |
Alclad 2024-T4 | 64 | 42 | 19 | - | - | 40 | - | 10.6 |
Alclad 2024-T361⁽³⁾ | 67 | 53 | 11 | - | - | 41 | - | 10.6 |
Alclad 2024-T81, T851 | 65 | 60 | 6 | - | - | 40 | - | 10.6 |
Alclad 2024-T861⁽³⁾ | 70 | 66 | 6 | - | - | 42 | - | 10.6 |
6013-T4 | 40 | 21 | 20 | - | - | - | - | - |
6013-T651 | 60 | 50 | - | - | 120 | - | - | 10.1 |
6020-T8⁽⁴⁾ | 42 | 39 | - | 12 | - | - | - | - |
6020-T9⁽⁴⁾ | 49 | 46 | - | 5 | - | - | - | - |
6061-0 | 18 | 8 | 25 | 30 | 30 | 12 | 9 | 10.0 |
6061-T4, T451 | 35 | 21 | 22 | 25 | 65 | 24 | 14 | 10.0 |
6061-T6, T651 | 45 | 40 | 12 | 17 | 95 | 30 | 14 | 10.0 |
6063-O | 13 | 7 | - | - | 25 | 10 | 8 | 10.0 |
6063-T1 | 22 | 13 | 20 | - | 42 | 14 | 9 | 10.0 |
6063-T4 | 25 | 13 | 22 | - | - | - | - | 10.0 |
6063-T5 | 27 | 21 | 12 | - | 60 | 17 | 10 | 10.0 |
6063-T6 | 35 | 31 | 12 | - | 73 | 22 | 10 | 10.0 |
6063-T83 | 37 | 35 | 9 | - | 82 | 22 | - | 10.0 |
6063-T861 | 30 | 27 | 10 | - | 70 | 18 | - | 10.0 |
6063-T832 | 42 | 39 | 12 | - | 95 | 27 | - | 10.0 |
6101-H111 | 14 | 11 | - | - | - | - | - | 10.0 |
6101-T6 | 32 | 28 | 15 | - | 71 | 20 | - | 10.0 |
6262-T9 | 58 | 55 | - | 10 | 120 | 35 | 13 | 10.0 |
7050-T451 | 76 | 68 | - | 11 | - | 44 | - | 10.4 |
7075-O | 33 | 15 | 17 | 16 | 60 | 22 | - | 10.4 |
7075-T65, T651 | 83 | 73 | 11 | 11 | 150 | 48 | 23 | 10.4 |
Alclad 7075-O | 32 | 14 | 17 | - | - | 22 | - | 10.4 |
Alclad 7075-T6, T651 | 76 | 67 | 11 | - | - | 46 | - | 10.4 |
Notes:
(1) Based on 500,000,000 cycles of completely reversed stress using the R.R. Moore type of machine and specimen.
(2) Average of tension and compression moduli. Compression modulus is about 2% greater than tension modulus.
(3) Tempers T361 and T861 were formerly designated T36 and T86, respectively.
(4) Up to 2 inches in diameter.