Silao Facility Operations
Warehouse & Processing
| Property size | 32,000 m2 |
| Facility size | 16,720 m2 |
| Coil storage | 6,500 m2 / 30,000 mt |
| Rail coil cars | 4 per shift |
| Blanking max. coil width | 2,000 mm |
Warehouse & Processing
| Property size | 32,000 m2 |
| Facility size | 16,720 m2 |
| Coil storage | 6,500 m2 / 30,000 mt |
| Rail coil cars | 4 per shift |
| Blanking max. coil width | 2,000 mm |
Blanking Lines - Technical Data - Exposed Parts
| Blanking 1 | Blanking 2 | |
|---|---|---|
| Max. Coil Weight | 25,000 kg. | 25,000 kg. |
| Min./Max. Coil O.D. | 610 mm (24") | 610 mm (24") |
| Min./Max. Coil Width | 900 / 2,000 mm | 350 / 2,000 mm |
| Min./Max. Coil Thickness | 0.60 / 2.00 mm | 0.60 / 2.00 mm |
| Min./Max. Pitch | 350 / 4000 mm | 350 / 4000 mm |
| Feeding System | Automatic | Automatic |
| Washing System | Oil based - Coils (Ferrocote M5661) | |
| Steel Types | CR / EG / HDG / GN | HR / CR / EG / HDG / GN |
| Leveler System | 19 Roll 6 Height | 21 Roll 6 Height 2 Cassettes |
| Press System | Link Drive | |
| Press Capacities | ||
| KBed size (up to) | 2,500 x 4,500 mm | 2,500 x 4,500 mm |
| Shut Height (to bolster) | 750 to 1,050 | 1,050 |
| Adjustment (down) | 300 m | 300 m |
| Pass Height | 600 +/- 150 mm | 600 +/- 150 mm |
| Tonnage | 600 ton | 600 ton |
| Speed (strokes per minute) | 15-50 | 15-55 |
| Bolsters | 2 - L->R | 2 - L->R |
| Oscillating Die | +/- 32 degrees | +/- 32 degrees |
| Stacking Systems | ||
| Type | Magnetic Belts Start-Stop | Magnetic Belts Start-Stop |
| Stations | Two | Two |
| Tables | Four | Four |
| Min./Max. Width | 350 / 2,000 mm | 350 / 2,000 mm |
| Min./Max. Length | 350 / 4,000 mm | 350 / 4,000 mm |
| Max. Height (w/ pallet) | 640 mm | 750 mm |
| Max. Weight (w/ pallet) | 10,000 kg | 10,000 kg |
Blanking Lines - Technical Data - Exposed Parts
| Blanking 1 | Blanking 2 | |
|---|---|---|
| Max. Coil Weight | 25,000 kg. | 25,000 kg. |
| Min./Max. Coil O.D. | 610 mm (24") | 610 mm (24") |
| Min./Max. Coil Width | 900 / 2,000 mm | 350 / 2,000 mm |
| Min./Max. Coil Thickness | 0.60 / 2.00 mm | 0.60 / 2.00 mm |
| Min./Max. Pitch | 350 / 4000 mm | 350 / 4000 mm |
| Feeding System | Automatic | Automatic |
| Washing System | Oil based - Coils (Ferrocote M5661) | |
| Steel Types | CR / EG / HDG / GN | HR / CR / EG / HDG / GN |
| Leveler System | 19 Roll 6 Height | 21 Roll 6 Height 2 Cassettes |
| Press System | Link Drive | |
| Press Capacities | ||
| KBed size (up to) | 2,500 x 4,500 mm | 2,500 x 4,500 mm |
| Shut Height (to bolster) | 750 to 1,050 | 1,050 |
| Adjustment (down) | 300 m | 300 m |
| Pass Height | 600 +/- 150 mm | 600 +/- 150 mm |
| Tonnage | 600 ton | 600 ton |
| Speed (strokes per minute) | 15-50 | 15-55 |
| Bolsters | 2 - L->R | 2 - L->R |
| Oscillating Die | +/- 32 degrees | +/- 32 degrees |
| Stacking Systems | ||
| Type | Magnetic Belts Start-Stop | Magnetic Belts Start-Stop |
| Stations | Two | Two |
| Tables | Four | Four |
| Min./Max. Width | 350 / 2,000 mm | 350 / 2,000 mm |
| Min./Max. Length | 350 / 4,000 mm | 350 / 4,000 mm |
| Max. Height (w/ pallet) | 640 mm | 750 mm |
| Max. Weight (w/ pallet) | 10,000 kg | 10,000 kg |
| Turn Over Machine | |
|---|---|
| Model | 25T251W/099 |
| Nominal Capacity | 1000 mm |
| Press Hydraulic | 80 bar Min / 180 bar Max |
| Load Capacity | 9000 Kg Max |
| Opening Range | 250 mm Min /1150 mm Max |
| Turn Over Machine | |
|---|---|
| Model | 25T251W/099 |
| Nominal Capacity | 1000 mm |
| Press Hydraulic | 80 bar Min / 180 bar Max |
| Load Capacity | 9000 Kg Max |
| Opening Range | 250 mm Min /1150 mm Max |
| Positive Pressure Equipment | |
|---|---|
| UMA Equipment | |
| Model | CP860 DW |
| Filter | 45 microns |
| Hp | 60 |
| Positive Pressure Equipment | |
|---|---|
| UMA Equipment | |
| Model | CP860 DW |
| Filter | 45 microns |
| Hp | 60 |
